Did you know that it's not a Valentine's Day without a sweet, decadent indulgence? We love it all, from delicately frosted sugar cookies with fancy pink icing to chocolate of all kinds. Whatever your passion is on this day of love, you don't want to overdo it and undo all the good you've been doing with your healthy diet and exercise. By now I am sure you have indulged, so I am listing this article at the end of the day so you can prepare for next year :)
The best way to prevent weight gain (and an awful sugar high) is to know the nutritional info of your favorite edible pleasures. Here is a handy chart to help you out, so read more.
Candy | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugars (g) | Protein (g) |
Hershey's Kisses (9 pieces) | 230 | 12 | 7 | 25 | 23 | 3 |
Hershey's Solid Milk Chocolate Be My Valentine Kiss (1/5 of 1.4 oz. package) | 210 | 12 | 8 | 23 | 20 | 3 |
Hershey's Valentine Marshmallow Heart (2.2 oz.) | 240 | 7 | 4.5 | 44 | 35 | 3 |
Hershey's Special Dark Hearts (5 pieces) | 220 | 12 | 7 | 25 | 21 | 2 |
Reese's Peanut Butter Heart (snack size) | 170 | 10 | 3.5 | 19 | 8 | 4 |
Dove Dark Chocolate Hearts (5 pieces) | 210 | 13 | 8 | 24 | 19 | 2 |
Box of Godiva Chocolates (4 pieces) | 210 | 12 | 7 | 24 | 21 | 3 |
Russell Stover Box of Chocolates (2 pieces) | 150 | 6 | 4 | 24 | 20 | 1 |
Conversation Hearts (12 pieces) | 60 | 0 | 0 | 15 | 14 | 0 |
Pink Candy Corns (26) | 140 | 0 | 0 | 36 | 28 | 0 |
God Bless!
Simone :)
Copyright@SimoneBonda Disclaimer - The herbal information on this web site is intended for educational purposes only. It is not the intention of the editor to advise on health care. Please see a medical professional about any health concerns you have. Disclaimer - These statements have not been evaluated by the FDA. The information on this web site is not intended to prevent, diagnose, treat, or cure any disease.
No comments:
Post a Comment